Home/aluminium sheet/perforated aluminum sheet

perforated aluminum sheet

Perforated Aluminium Sheets, also known as perforated aluminium plates or perforated aluminium screen, is aluminium sheet has been manually or mechanically stamped or punched to create a pattern of holes, slots, or decorative shapes.
Modern day perforation methods involve the use of technology and machines. Common equipment used for the perforation metal include rotary pinned perforation rollers, die and punch presses, and laser perforations

Perforated Aluminum Sheet 3003 H14 is lighter than both steel and stainless steel perforated sheet, while offering good corrosion resistance, weldability and formability. Perforated Aluminum Sheet is available with various hole size, staggers and sheet thickness.

The Benefits of Quality Perforated Aluminum sheet

Perforated aluminum sheet metal is a popular option, both for functional and aesthetic reasons. Aluminum is very versatile. Compared with many other metals, it is naturally lightweight and easy to work with. It is highly resistant to corrosion, making it ideal for indoor and outdoor applications. Most importantly, aluminum is a cost-efficient material that is well worth the investment.
In terms of longevity, aluminum perforated sheet metal is among the most durable and longest lasting, meaning that whatever your perforated metal feature, it will stand the test of time.
Applications range from decorative surfaces to noise resistant walls and ceilings. This is an excellent option for light and sound control, as well as privacy.

See the inventory list below for our stock of round hole perforated metals.

Hole Size Hole Shape Center Size Center Arrangement Decimal Thickness Gauge Sheet Size % Open Area
.033 RD. .055 STRGHT .032 20 36 x 96 29
 
.050 RD. .066 STRGHT .032 20 36 x 120 36
 
.050 RD. 5/64 STGD .032 20 36 x 120 37
 
1/16 RD. 1/8 STGD .025 22 48 x 120 23
1/16 RD. 1/8 STGD .032 20 48 x 120 23
1/16 RD. 1/8 STGD .032 20 36 x 120 23
1/16 RD. 1/8 STGD .040 18 36 x 120 23
1/16 RD. 1/8 STGD .040 18 48 x 120 23
1/16 RD. 1/8 STGD .050 16 48 x 120 23
1/16 RD. 1/8 STGD .063 14 48 x 120 23
 
5/64 RD. 1/8 STGD .063 14 48 x 120 35
 
3/32 RD. 5/32 STGD .032 20 36 x 120 33
3/32 RD. 5/32 STGD .032 20 48 x 120 33
3/32 RD. 5/32 STGD .040 18 48 x 120 33
3/32 RD. 5/32 STGD .050 16 36 x 120 33
3/32 RD. 5/32 STGD .063 14 48 x 120 33
 
3/32 RD. 1/4 STGD .050 16 48 x 144 13
3/32 RD. 1/4 STGD .063 14 48 x 144 13
3/32 RD. 1/4 STGD .090 .090 48 x 144 13
3/32 RD. 1/4 STGD .125 .125 48 x 144 13
 
.117 RD. 5/32 STGD .050 16 48 x 144 51
 
1/8 RD. 3/16 STGD .032 20 36 x 120 40
1/8 RD. 3/16 STGD .040 18 48 x 120 40
1/8 RD. 1/4 STGD .040 18 48 x 120 23
1/8 RD. 3/16 STGD .050 16 48 x 120 40
1/8 RD. 3/16 STGD .063 14 36 x 120 40
1/8 RD. 3/16 STGD .063 14 48 x 120 40
1/8 RD. 3/16 STGD .125 .125 48 x 120 40
 
5/32 RD. 3/16 STGD .032 20 36 x 120 63
5/32 RD. 3/16 STGD .050 16 36 x 120 63
5/32 RD. 3/16 STGD .063 14 36 x 120 63
5/32 RD. 3/16 STGD .063 14 48 x 120 63
 
5/32 RD. 3/8 STGD .090 .090 48 x 144 16
 
3/16 RD. 1/4 STGD .032 20 36 x 120 51
3/16 RD. 1/4 STGD .040 18 48 x 120 51
3/16 RD. 1/4 STGD .050 16 48 x 120 51
3/16 RD. 1/4 STGD .063 14 36 x 120 51
3/16 RD. 1/4 STGD .063 14 48 x 96 51
3/16 RD. 1/4 STGD .063 14 48 x 120 51
3/16 RD. 1/4 STGD .125 .125 36 x 120 51
3/16 RD. 1/4 STGD .125 .125 48 x 96 51
3/16 RD. 1/4 STGD .125 .125 48 x 120 51
 
3/16 RD. 1/4 STGD .040 18 48 x 120 23
 
1/4 HEX   STGD .032 20 36 x 120 79
1/4 HEX   STGD .032 20 48 x 120 79
 
1/4 RD. 5/16 STGD .063 14 48 x 120 58
 
1/4 RD. 3/8 STGD .050 16 48 x 120 40
1/4 RD. 3/8 STGD .063 14 48 x 120 40
1/4 RD. 3/8 STGD .125 .125 48 x 120 40
1/4 RD. 3/8 STGD .187 3/16 48 x 120 40
 
3/8 RD. 9/16 STGD .063 14 48 x 120 40
3/8 RD. 9/16 STGD .125 .125 48 x 120 40
 
1/2 RD. 11/16 STGD .063 14 48 x 120 48
1/2 RD. 11/16 STGD .125 .125 48 x 120 48

The company Haomei Industrial Co., Ltd. offers a wide range of aluminum sheet and to order: